Characteres communium generum ser denitrificationis
SCR Catalyst | Low temp | Medium temp | Princeps temp |
Sedibus Type | CuO-SCR | VWT-SCR | Fe-Zeolite |
Calor resistentia | 180-500 | 200-450 | 350-550 |
Optimal temp | 200-280 | 280-420 | 400-530 |
Sulphur resistentia | low | Princeps | Cibus sulphuris content 25ppmseu cauda gas continet sulphuris 2ppm |
Acta resistentia | Princeps | inferiora | Princeps |
Maximum DeNOx efficientiam | 98% | 98% | 98% |
Aequatio reactionem
CO(NH*2)2 + H2O → 2NH3 + CO2
8NH3 + 6NO2 → 7N2 + 12H2O
4NH3 + 4NO + O2 → 4N2+6H2O
2NH3 + NO + NO2 → 2N2+3H2O
Catalyst lectio: Customers potest eligere diversas rationes et formulas
catalysts secundum diversam applicationem missionum.